Hover over the images for a preview, click to enlarge.
Motorcycle details

£
2,500
.00
| Ref | 434 | Price | £2,500.00 | Location | Please call to check |
|---|---|---|---|---|---|
| Year | 2009 | Approx. Mileage | 2,334 | Colour | Yellow |
| Make | Yamaha | Fuel type | Petrol | Transmission | Manual |
| Model | XJ600 N | Engine size | 599cc | Gearbox | 6 Speed |
| Category | C | Service history | No | V5 available | No |
| Starts | Yes | Drives | No | VIN plate | No |
| Selected parts | N/A | Exact matching | N/A | Similar matching | N/A |
| Damage | Headlight has been scuffed (not in way of light) Clock surround has been scuffed and bracket broken(repairable) Small infill fairing on front right has been scratched Crash bobbin has been bent back (can be removed) Engine casing has some small scratches Rear brake lever is bent There is small dent in right side of tank | ||||










0131 333 2980
07849 933115 
